HP Pavilion 6645C Specs (desktop) including cpu speed, processor type, system bus speed, LAN, power supply, audio, memory specifications (RAM), hard drive, weight, dimensions, video specs, motherboard, socket type, USB ports and expansion slots available.
These Pavilion 6645C RAM, cpu, video, memory, LAN specs, power and/or battery specs, and all other computer HP desktop specs are for informational purposes only. Please do not blame me for any inaccuracies as this info was supplied to me by the OEM in the first place. If I’m wrong, they’re wrong
-
D9948A
-
Intel Celeron (R) 566 MHz processor
-
Intel 810, Rev A3
| Component | Attributes |
|---|---|
| RAM (standard) | 64 megabytes (MB) SDRAM standard |
| Maximum | 256 MB (2 x 128 MB DIMM) |
| Speed | 100 MHz synchronous |
| Sockets | Two 168-pin DIMMs |
| Size | 16, 32, 64, and 128 MB DIMMs |
| Pairs Required | No |
| Type Supported | SDRAM, 100 MHz,Intel PC SDRAM unbuffered DIMM specification,
revision 1.0 compliant |
| Level | Quantity |
|---|---|
| Level 1 (Primary) | 32 kilobytes (KB) (on processor) |
| Upgrade Sockets | None |
| Level 2 | 128 KB (on processor) |
| Attribute | Properties |
|---|---|
| Speed | Write: 4xRewrite: 2x
Read: 24x |
| CD-Read Access Speed | 150 ms |
| CD-Read Transfer Rate Read/Write (KB/sec) | 150 – 175 (1x read/write)300 – 350 (2x read/write)
600 – 700 (4x read/write) 1200 – 1400 (8x read only) 3600 – 4100 (10x-24x read only) |
-
1.44 MB (3.5-inch form factor)
| Attribute | Properties |
|---|---|
| Modem | PCI Soft Modem(supports V.90 K56 Flex protocols) |
| Data Speed | 56 Kbps |
| Fax Speed | Up to 14.4 Kbps |
| Plug and Play | Yes |
| Hayes Compatible | Yes |
| Data Compression | v.42 bis |
| Error Correction | v.42 |
| COM Port (default) | 2 |
| IRQ (default) | Variable |
| EIA Fax Commands | Class 1 |
| Attribute | Properties |
|---|---|
| Video Graphics | PCI Local Bus |
| Controller | Intel 810 |
| Video Memory | 11 MB shared system memory, integrated graphics, not upgradable |
| Feature Connector (game/joystick) | Yes |
| Resolutions:640 x 480
800 x 600 1024 x 768 1280 x 1024 |
16/256/32 K/64 K/16.7 M colors16/256/32 K/64 K colors
16/256/32 K/64 K colors 256 colors |
-
MPEG-1 for full-screen, full-motion digital video
| Attribute | Properties |
|---|---|
| Compatibility | 3-D Stereo, PCI, 16-bit Sound |
| Controller | Crystal audio |
| Location | Crystal audio chip |
| Noise Cancellation | Yes |
| Line Out | Yes |
| 3-D Spatializer | Yes |
| Wavetable | Yes |
| Tone Control | No |
| Microphone | With HP Pavilion Multimedia Display |
| Speakers | HP/Polk Audio “F” stereo speakers (left and right) |
| Port Type | Quantity |
|---|---|
| USB | 2 |
| Serial | 1 |
| Parallel | 1 |
| Game | 1 |
| Port Type | Quantity |
|---|---|
| PCI | 3 |
| Port Type | Quantity |
|---|---|
| PCI | 2 |
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 2 |
| 5.25-inch, external | 1 |
| 3.5-inch, internal | 1 |
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 1 |
-
HP One-touch keyboard
-
HP PS/2 2-button mouse
-
Microsoft Windows 98 Second Edition