HP Pavilion 6683 Specs
HP Pavilion 6683 Specs (desktop) including cpu speed, processor type, system bus speed, LAN, power supply, sound, memory specs, RAM, hard drive, weight, dimensions, video specs, motherboard, socket type, USB ports and expansion slots available.
These Pavilion 6683 RAM, cpu, video, memory, LAN specs, power and/or battery specs, and all other computer HP desktop specs are for informational purposes only. Please do not blame me for any inaccuracies as this info was supplied to me by the OEM in the first place. If I’m wrong, they’re wrong
Model number
-
D9946A
Base processor and speed
-
Intel Celeron 533 MHz processor
Chipset
-
Intel 810
Memory
| Component | Attributes |
|---|---|
| RAM (standard) | 64 megabytes (MB) SDRAM standard |
| Maximum | 256 MB (2 x 128 MB DIMM) |
| Speed | 100 MHz synchronous |
| Sockets | Two 168-pin DIMMs |
| Size | 16, 32, 64, and 128 MB DIMMs |
| Pairs Required | No |
| Type Supported | SDRAM, 100 MHz,Intel PC SDRAM unbuffered DIMM specification,
revision 1.0 compliant |
Cache
| Level | Quantity |
|---|---|
| Level 1 (Primary) | 32 kilobytes (KB) (on processor) |
| Upgrade Sockets | None |
| Level 2 | 128 KB (on processor) |
-
10.2 gigabytes (GB) (3.5-inch form factor)
DVD-ROM drive
| Attribute | DVD | CD-ROM |
|---|---|---|
| Speed | 8x | 32x |
| Access Speed | 120 to 180 ms | 90 to 120 ms |
| Transfer Rate | 5.52 to 8.1 MB/second | 3.6 to 4.8 MB/second |
Diskette drive
-
1.44 MB (3.5-inch form factor)
Fax/Data modem
| Attribute | Properties |
|---|---|
| Modem | Rockwell Chameleon combo card (supports V.90 K56 Flex protocols) |
| Data Speed | 56 Kbps |
| Fax Speed | Up to 14.4 Kbps |
| Plug and Play | Yes |
| Hayes Compatible | Yes |
| Data Compression | v.42 bis |
| Error Correction | v.42 |
| COM Port (default) | 2 |
| IRQ (default) | Variable |
| EIA Fax Commands | Class 1 |
Video
| Attribute | Properties |
|---|---|
| Video Graphics | PCI Local Bus |
| Controller | Intel 810 |
| Video Memory | 11 MB shared system memory, integrated graphics; not upgradable |
| Feature Connector (game/joystick) | Yes |
| Resolutions:640 x 480
800 x 600 1024 x 768 1280 x 1024 |
16/256/32 K/64 K/16.7 M colors16/256/32 K/64 K colors
16/256/32 K/64 K colors 256 colors |
MPEG-1/2
-
MPEG-1 for full-screen, full-motion digital video
Sound/Audio
| Attribute | Properties |
|---|---|
| Compatibility | 3-D Stereo, PCI, 16-bit Sound |
| Controller | AMC97 codec |
| Location | Rockwell Chameleon combo card |
| Noise Cancellation | Yes |
| Line Out | Yes |
| 3-D Spatializer | Yes |
| Wavetable | Yes |
| Tone Control | No |
| Speakers | HP/Polk Audio(r) “F” stereo speakers (left and right) |
External ports
| Port Type | Quantity |
|---|---|
| USB | 2 |
| Serial | 1 |
| Parallel | 1 |
| Game | 1 |
Expansion slots
Total expansion slots
| Port Type | Quantity |
|---|---|
| ISA | 0 |
| PCI | 3 |
Available expansion slots
| Port Type | Quantity |
|---|---|
| ISA | 0 |
| PCI | 2 |
Drive bays
Total drive bays
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 2 |
| 5.25-inch, external | 1 |
| 3.5-inch, internal | 1 |
Free drive bays
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 1 |
Supported operating systems (OS/NOS)
-
Microsoft Windows 98 2nd Edition