HP Pavilion 6734 Specs
HP Pavilion 6734 Specs (desktop) including cpu speed, processor type, system bus speed, LAN, power supply, sound, memory specs, RAM, hard drive, weight, dimensions, video specs, motherboard, socket type, USB ports and expansion slots available.
These Pavilion 6734 RAM, cpu, video, memory, LAN specs, power and/or battery specs, and all other computer HP desktop specs are for informational purposes only. Please do not blame me for any inaccuracies as this info was supplied to me by the OEM in the first place. If I’m wrong, they’re wrong
Model number
P3001A
Base processor and speed
-
Intel Celeron 633 MHz processor (socket 370)
Chipset
Intel 810L
Memory
| Component | Attributes |
|---|---|
| RAM (standard) | 64 MB RAM PC 100 |
| Maximum | 512 MB (2 x 256 MB DIMM) |
| Speed | 100 MHz synchronous |
| Sockets | Two 168-pin DIMMs |
| Size | 16, 32, 64, and 128 MB DIMMs |
| Free DIMM socket | 1 |
| Pairs required | No |
| Type supported | SDRAM, 100 MHz,Intel PC SDRAM unbuffered DIMM specification,
revision 1.0 compliant |
| NOTE: | Free DIMM slots may vary due to availability of memory components at the time the PC is manufactured. To verify slot availability, check the Main screen in SystemSetup (restart computer and press F1 at the blue HP logo screen). |
Cache
| Level | Quantity |
|---|---|
| Level 1 (primary) | 32 KB (on processor) |
| Upgrade sockets | None |
| Level 2 | 128 KB (on processor/motherboard) |
15 GB (3.5-inch form factor)
CD-ROM drive
| Attribute | Properties |
|---|---|
| Speed | 48x maximum |
| Access Speed | 75 – 85 ms |
| Transfer Rate | 2.0 – 4.8 MB per second |
Diskette drive
1.44 MB (3.5-inch form factor)
Fax/data modem
| Attribute | Properties |
|---|---|
| Modem | Mac modem (supports v.90 K56 Flex protocols) |
| Data speed | 56 Kbps |
| Fax speed | Up to 14.4 Kbps |
| Plug and play | Yes |
| Hayes compatible | Yes |
| Data compression | v.42 bis |
| Error correction | v.42 |
| COM port (default) | 2 |
| IRQ (default) | Variable |
| EIA fax commands | Class 1 |
Video
| Attribute | Properties |
|---|---|
| Video graphics | PCI local bus |
| Controller | Intel 810L (on motherboard) |
| Video memory | 11 MB shared memory, Integrated Graphics, Not Upgradable |
| Feature connector (game/joystick) | Yes |
| Resolutions: | 640 x 480: 16/256/32K/64K/16.7M colors800 x 600: 16/256/32K/64K colors
1024 x 768: 16/256/32K/64K colors 1280 x 1024: 256 colors |
MPEG-1/2
MPEG-1 for full-screen, full-motion digital video
Sound/audio
| Attribute | Properties |
|---|---|
| Compatibility | 3-D stereo, PCI, 16-bit sound |
| Controller | AMC97 codec |
| Location | Crystal sound chip (on motherboard) |
| Noise cancellation | Yes |
| Line out | Yes |
| 3-D spatializer | Yes |
| Wavetable | Yes |
| Tone control | No |
| Microphone | With HP Pavilion multimedia display |
| Speakers | HP/Polk Audio “F” stereo speakers (left and right) |
External ports
| Port type | Quantity |
|---|---|
| USB | 2 |
| Serial | 1 |
| Parallel | 1 |
| Game | 1 |
Expansion slots
Total expansion slots
| Port type | Quantity |
|---|---|
| PCI | 3 |
Available expansion slots
| Port type | Quantity |
|---|---|
| PCI | 2 |
Drive bays
Total drive bays
| Bay type | Quantity |
|---|---|
| 3.5-inch, external | 2 |
| 5.25-inch, external | 1 |
| 3.5-inch, internal | 1 |
Free drive bays
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 1 |
Supported operating systems (OS/NOS)
Microsoft Windows Me