HP Pavilion 6742 Specs (desktop) including cpu speed, processor type, system bus speed, LAN, power supply, audio, memory specifications (RAM), hard drive, weight, dimensions, video specs, motherboard, socket type, USB ports and expansion slots available.
These Pavilion 6742 RAM, cpu, video, memory, LAN specs, power and/or battery specs, and all other computer HP desktop specs are for informational purposes only. Please do not blame me for any inaccuracies as this info was supplied to me by the OEM in the first place. If I’m wrong, they’re wrong
Model number
| Model Name | Product Number |
|---|---|
| HP Pavilion PC Model 6742 | P3976A |
| HP Pavilion PC Model 6742N | P3970A |
Base processor and speed
-
Intel Celeron 533 MHz processor
Chipset
-
Intel-Whitney 810L
Memory
| Component | Attributes |
|---|---|
| RAM (standard) | 64MB SDRAM standard |
| Maximum | 256 MB (2×128 MB DIMM) |
| Speed | 100 MHz synchronous |
| Sockets | 2 – 168 pins DIMMs |
| Size | 16, 32, 64, 128 MB DIMMs |
| Free DIMM Sockets | 1 |
| Pairs Required | No |
| Type Supported | SDRAM, 100 MHz, Intel PC SDRAM unbuffered DIMM specification, revision 1.0 compliant |
Cache
| Level | Quantity |
|---|---|
| Level 1Upgrade Sockets | 32 KB (on processor)None |
| Level 2 | 128 KB (on processor) |
Hard drive
-
5 GB (3.5” form factor)
CD-ROM Drive
| Attribute | Properties |
|---|---|
| Speed | 40x maximum |
| Access Speed | 75-85ms |
| Transfer Rate | 2.0-4.8 MB/sec |
Diskette drive
-
44 MB (3.5-inch form factor)
Fax/data modem
Mac soft modem (supports V.90 K56 Flex protocols)
| Attribute | Properties |
|---|---|
| Data speed | 56 Kbps |
| Fax speed | Up to 14.4 Kbps |
| Plug and Play | Yes |
| Hayes Compatible | Yes |
| Data compression | v .42 bis |
| Error correction | v .42 |
| Com Port (default) | 2 |
| IRQ (default) | Variable |
| EIA fax commands | Class 1 |
Video Graphics
| Attribute | Properties | |
|---|---|---|
| PCI Local Bus Controller | Intel 810 | |
| Video Memory | 11MB shared memory, integrated graphics, Not upgradable | |
| Feature connector (game/joystick) | Yes | |
| Resolutions (video resolutions dependent upon specific display used) | ||
| 640 x 480 | 16/256/32K/64K/16.7M colors | |
| 800 x 600 | 16/256/32K/64K colors | |
| 1024 x 768 | 16/256/32K/64K colors | |
| 1280 x 1024 | 256 colors | |
MPEG-1/2 (for playback)
-
MPEG – 1 for full-screen, full motion digital video
Sound
3-D Stereo, PCI, 16 bit Sound
| Attribute | Properties |
|---|---|
| Controller | AMC97 Codec |
| Location | Mac soft modem |
| Noise Cancellation | Yes |
| Line Out | Yes |
| 3-D Spatializer | Yes |
| Wavetable | Yes |
| Tone Control | No |
| Microphone | With HP Pavilion Multimedia Display |
External ports
| Port Type | Quantity |
|---|---|
| USB | 2 |
| Serial | 1 |
| Parallel | 1 |
| Game | 1 |
Expansion slots (total)
| Slot Type | Quantity |
|---|---|
| PCI | 3 |
Expansion slots (available)
| Slot Type | Quantity |
|---|---|
| PCI | 2 |
Drive bays (total)
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 2 |
| 5.25-inch, external | 1 |
| 3.5-inch, internal | 1 |
Drive bays (open)
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 1 |
Supported operating systems
-
Microsoft Windows Me Edition