HP Pavilion 6744 Specs
HP Pavilion 6744 Specs (desktop) including cpu speed, processor type, system bus speed, LAN, power supply, sound, memory specs, RAM, hard drive, weight, dimensions, video specs, motherboard, socket type, USB ports and expansion slots available.
These Pavilion 6744 RAM, cpu, video, memory, LAN specs, power and/or battery specs, and all other computer HP desktop specs are for informational purposes only. Please do not blame me for any inaccuracies as this info was supplied to me by the OEM in the first place. If I’m wrong, they’re wrong
Model number
-
P3977A
Base processor and speed
-
Intel Celeron 600 MHz processor
Chipset
-
Intel-Whitney 810L
Memory
| Component | Attributes |
|---|---|
| RAM (standard) | 64MB SDRAM standard |
| Maximum | 256 MB (2×128 MB DIMM) |
| Speed | 100 MHz synchronous |
| Sockets | 2 – 168 pins DIMMs |
| Size | 16, 32, 64, 128 MB DIMMs |
| Free DIMM Sockets | 2 |
| Pairs Required | No |
| Type Supported | SDRAM, 100 MHz, Intel PC SDRAM unbuffered DIMM specification, revision 1.0 compliant |
Cache
| Level | Quantity |
|---|---|
| Level 1Upgrade Sockets | 32 KB (on processor)None |
| Level 2 | 128 KB (on processor) |
-
15 GB (3.5-inch form factor)
CD-Recordable Drive
| Attribute | Properties |
|---|---|
| Speed | 4x write 4x rewrite 24x read |
| CD-Read Access Speed | 150ms |
| CD-Read Transfer Rate (read/write (KB/sec) | 150-175 (1x read/write)300-350 (2x read/write)
600-700 (4x read/write) 1200-1400 (8x read only 3600-4100 (10x-24x read only) |
Network Interface Card
HP 10/100 BaseT LAN Adapter (Ethernet)
Diskette drive
-
44 MB (3.5-inch form factor)
Fax/data modem
Mac soft modem (supports V.90 K56 Flex protocols)
| Attribute | Properties |
|---|---|
| Data speed | 56 Kbps |
| Fax speed | Up to 14.4 Kbps |
| Plug and Play | Yes |
| Hayes Compatible | Yes |
| Data compression | v .42 bis |
| Error correction | v .42 |
| Com Port (default) | 2 |
| IRQ (default) | Variable |
| EIA fax commands | Class 1 |
Video Graphics
| Attribute | Properties | |
|---|---|---|
| PCI Local Bus Controller | Intel 810 | |
| Video Memory | 11MB shared memory, integrated graphics, Not upgradable | |
| Feature connector(game/joystick) | Yes | |
| Resolutions (video resolutions dependent upon specific display used) | ||
| 640 x 480 | 16/256/32K/64K/16.7M colors | |
| 800 x 600 | 16/256/32K/64K colors | |
| 1024 x 768 | 16/256/32K/64K colors | |
| 1280 x 1024 | 256 colors | |
MPEG-1/2 (for playback)
-
MPEG – 1 for full-screen, full motion digital video
Sound
3-D Stereo, PCI, 16 bit Sound
| Attribute | Properties |
|---|---|
| Controller | AMC97 Codec |
| Location | Mac soft modem |
| Noise Cancellation | Yes |
| Line Out | Yes |
| 3-D Spatializer | Yes |
| Wavetable | Yes |
| Tone Control | No |
| Microphone | With HP Pavilion Multimedia Display |
External ports
| Port Type | Quantity |
|---|---|
| USB | 2 |
| Serial | 1 |
| Parallel | 1 |
| Game | 1 |
Expansion slots (total)
| Slot Type | Quantity |
|---|---|
| PCI | 3 |
Expansion slots (available)
| Slot Type | Quantity |
|---|---|
| PCI | 2 |
Drive bays (total)
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 2 |
| 5.25-inch, external | 1 |
| 3.5-inch, internal | 1 |
Drive bays (open)
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 1 |
Supported operating systems (OS/NOS)
-
Microsoft Windows Me Edition