HP Pavilion 8699F Specs
HP Pavilion 8699F Specs (desktop) including cpu speed, processor type, system bus speed, LAN, power supply, sound, memory specs, RAM, hard drive, weight, dimensions, video specs, motherboard, socket type, USB ports and expansion slots available.
These Pavilion 8699F cpu, video, memory, RAM, LAN specs, power and/or battery specs, and all other computer HP desktop specs are for informational purposes only. Please do not blame me for any inaccuracies as this info was supplied to me by the OEM in the first place. If I’m wrong, they’re wrong
Model number
P1464A
Base processor and speed
-
800 MHz Intel Pentium (R) III processor
Chipset
Via 694x
Memory
| Component | Attributes |
|---|---|
| RAM (standard) | 256 MB SDRAM standard |
| Maximum | 768 MB (3 x 256 MB DIMM) |
| Speed | 100 MHz synchronous |
| Sockets | Three 168-pin DIMMs |
| Size | 16, 32, 64, 128 and 256 MB DIMMs |
| Pairs Required | No |
| Type Supported | SDRAM, 100 MHz, Intel PC SDRAM unbuffered DIMM specification, revision 1.0 compliant |
Cache
| Level | Quantity |
|---|---|
| Level 1 (Primary) | 64 KB (on processor) |
| Level 2 | 512 KB (on processor) |
40 GB (3.5-inch form factor)
CD-RW drive
| Attribute | Properties |
|---|---|
| Speed | Write: 4x Rewrite: 2x Read: 24x |
| CD-Read Access Speed | 150 ms |
| CD-Read Transfer Rate Read/Write (KB/sec) | 150 – 175 (1x read/write)300 – 350 (2x read/write)
600 – 700 (4x read/write) 1200 – 1400 (8x read only) 3600 – 4100 (10x – 24x read only) |
DVD-ROM drive
| Attribute | DVD | CD-ROM |
|---|---|---|
| Speed | 8x | 32x maximum |
| Access speed | 120 to 180 ms | 90 to 120 ms |
| Transfer Rate | 5.52 to 8.1 MB per second | 3.6 to 4.8 MB per second |
Diskette drive
1.44 MB (3.5-inch form factor)
Network interface card
HP 10/100 BaseT LAN Adapter (Ethernet)
Fax/data modem
| Attribute | Properties |
|---|---|
| Fax/Data modem | Rockwell Chameleon combo card |
| Data speed | 56 Kbps |
| Fax speed | Up to 14.4 Kbps |
| Plug and Play | Yes |
| Hayes Compatible | Yes |
| Data compression | V.42 bis |
| Error correction | V.42 |
| COM Port (default) | 2 |
| IRQ (default) | Variable |
| EIA fax commands | Class 1 |
Video
| Attribute | Properties |
|---|---|
| Video Graphics | AGP |
| Controller | 16 MB TNT2-Pro with TV-Out |
| Video Memory | 16 MB, AGP 2X upgradable |
| Feature Connector (game/joystick) | Yes |
| Resolutions:640 x 480
800 x 600 1024 x 768 1280 x 1024 |
16/256/32 K/64 K/16.7 M colors16/256/32 K/64 K colors
16/256/32 K/64 K colors 256 colors |
MPEG-1/2
MPEG-1 for full-screen, full-motion digital video
Sound/audio
| Attribute | Properties |
|---|---|
| Compatibility | 3-D Stereo, PCI 16-bit Sound |
| Controller | AMC97 codec |
| Location | Rockwell Chameleon combo card |
| Noise Cancellation | Yes |
| Line Out | Yes |
| 3-D Spatializer | Yes |
| Wavetable | Yes |
| Tone Control | No |
| Microphone | With HP Pavilion Multimedia Display |
| Speakers | Cambridge SoundWorks Digital Speakers (Left, Right, and Subwoofer). |
External ports
| Port Type | Quantity |
|---|---|
| Serial | 1 |
| USB | 2 |
| Parallel | 1 |
| Game | 1 |
| Digital Camera | 1 |
Expansion slots (total)
| Slot Type | Quantity |
|---|---|
| ISA | 0 |
| PCI | 4 |
| AGP | 1 |
Expansion slots (available)
| Slot Type | Quantity |
|---|---|
| PCI | 2 |
Drive bays (total)
| Bay Type | Quantity |
|---|---|
| 5.25-inch, external | 3 |
| 3.5-inch, external | 1 |
| 3.5-inch, internal | 1 |
| Combo | 1 |
Drive bays (Available)
| Bay Type | Quantity |
|---|---|
| Combo (3.5″/5.25″) | 1 |
Supported operating systems (OS/NOS)
Microsoft Windows 98 SE