HP Pavilion 8756C Specs
HP Pavilion 8756C Specs (desktop) including cpu speed, processor type, system bus speed, LAN, power supply, sound, memory specs, RAM, hard drive, weight, dimensions, video specs, motherboard, socket type, USB ports and expansion slots available.
These Pavilion 8756C cpu, video, memory, RAM, LAN specs, power and/or battery specs, and all other computer HP desktop specs are for informational purposes only. Please do not blame me for any inaccuracies as this info was supplied to me by the OEM in the first place. If I’m wrong, they’re wrong
Model number
P2976A
Base processor and speed
-
Intel Pentium (R) III 850 MHz processor (socket 370, 133 MHz)
Chipset
Intel 810E
Memory
| Component | Attributes |
|---|---|
| RAM (standard) | 128 MB SDRAM PC 100 |
| Maximum | 512 MB (2 x 256 MB DIMM) |
| Speed | 100 MHz synchronous |
| Sockets | Two 168-pin DIMMs |
| Size | 32, 64, 128, and 256 MB DIMMs |
| Free DIMM socket | 1 |
| Pairs required | No |
| Type supported | SDRAM, 100 MHz,Intel PC SDRAM unbuffered DIMM specification,
revision 1.0 compliant |
Cache
| Level | Quantity |
|---|---|
| Level 1 (primary) | 32 KB (on processor) |
| upgrade sockets | None |
| Level 2 | 128 KB (on processor) |
30 GB (3.5-inch form factor)
CD-ROM drive
| Attribute | Properties |
|---|---|
| Speed | 48x maximum |
| Transfer rate | 2.0 – 4.8 MB per second |
| Access speed | 75 – 85 ms |
CD-RW drive
| Attribute | Properties |
|---|---|
| Speed | Write: 4xRewrite: 4x
Read: 24x maximum |
| Access speed | 150 ms |
| Transfer rate (KB/sec) | 150 – 175 (1x read/write)300 – 350 (2x read/write)
600 – 700 (4x read/write) 1200 – 1400 (8x read only) 3600 – 4100 (10x-24x read only) |
Diskette drive
1.44 MB (3.5-inch form factor)
Network card
HP 10/100 BaseT LAN Adapter (Ethernet)
Fax/data modem
| Attribute | Properties |
|---|---|
| Modem | V.90 56 Kbps data/fax |
| Data speed | 56 Kbps |
| Fax speed | Up to 14.4 Kbps |
| Plug and Play | Yes |
| Hayes compatible | Yes |
| Data compression | v.42 bis |
| Error correction | v.42 |
| COM port (default) | 2 |
| IRQ (default) | Variable |
| EIA fax commands | Class 1 |
Video
| Attribute | Properties |
|---|---|
| Video graphics | PCI local bus |
| Controller | Intel 810E (on motherboard) |
| Video memory | 11 MB shared memory, integrated graphics, not upgradable |
| Feature connector (game/joystick) | Yes |
| Resolutions: | 640 x 480: 16/256/32K/64K/16.7M colors800 x 600: 16/256/32K/64K colors
1024 x 768: 16/256/32K/64K colors 1280 x 1024: 256 colors |
MPEG- 1/2
MPEG-1 for full-screen, full-motion digital video
Sound/audio
| Attribute | Properties |
|---|---|
| Compatibility | 3-D stereo, PCI, 16-bit sound |
| Controller | AMC97 codec |
| Location | Crystal sound chip (on motherboard) |
| Noise cancellation | Yes |
| Line out | Yes |
| 3-D spatializer | Yes |
| Wavetable | Yes |
| Tone control | No |
| Microphone | With HP Pavilion multimedia display |
| Speakers | HP/Polk Audio “E” stereo speakers (left and right) |
External ports
Total external ports
| Port type | Quantity |
|---|---|
| USB | 2 |
| Serial | 1 |
| Parallel | 1 |
| Game | 1 |
Front panel I/O
| Port type | Quantity |
|---|---|
| USB | 1 |
| Serial | 1 |
Expansion slots
Total expansion slots
| Port type | Quantity |
|---|---|
| PCI | 4 |
Available expansion slots
| Port type | Quantity |
|---|---|
| PCI | 2 |
Drive bays
Total drive bays
| Bay type | Quantity |
|---|---|
| 3.5-inch, external | 1 |
| 5.25-inch, external | 3 |
| 3.5-inch, internal | 1 |
| Combo | 1 |
Free drive bays
| Bay type | Quantity |
|---|---|
| 3.5-inch, internal | 1 |
| Combo | 1 |
Supported operating systems (OS/NOS)
Microsoft Windows Me