HP Pavilion 8776C Specs
HP Pavilion 8776C Specs (desktop) including cpu speed, processor type, system bus speed, LAN, power supply, sound, memory specs, RAM, hard drive, weight, dimensions, video specs, motherboard, socket type, USB ports and expansion slots available.
These Pavilion 8776C cpu, video, memory, RAM, LAN specs, power and/or battery specs, and all other computer HP desktop specs are for informational purposes only. Please do not blame me for any inaccuracies as this info was supplied to me by the OEM in the first place. If I’m wrong, they’re wrong
Model number
P2978A
Base processor and speed
-
AMD T-Bird 1 GHz processor (socket A, 200 MHz)
Chipset
Via KT 133
Memory
| Component | Attributes |
|---|---|
| RAM (standard) | 128 megabytes (MB) PC 133 |
| Maximum | 512 MB (2 x 256 MB DIMM) |
| Speed | 100 MHz synchronous |
| Sockets | Three 168-pin DIMMs |
| Size | 32, 64, 128, and 256 MB DIMMs |
| Free DIMM Sockets | 1 |
| Pairs Required | No |
| Type Supported | SDRAM, 133 MHz,Intel PC SDRAM unbuffered DIMM specification,
revision 1.0 compliant |
Cache
| Level | Quantity |
|---|---|
| Level 1 (Primary) | 32 kilobytes (KB) (on processor) |
| Upgrade Sockets | None |
| Level 2 | 256 KB (on processor) |
60 gigabytes (GB) (3.5-inch form factor)
CD-RW drive
| Attribute | Properties |
|---|---|
| Speed | Write: 8xRewrite: 4x
Read: 32x |
| CD-Read Access Speed | 150 ms |
| CD-Read Transfer Rate Read/Write (KB/sec) | 150 – 175 (1x read/write)300 – 350 (2x read/write)
600 – 700 (4x read/write) 1200 – 1400 (8x read only) 3600 – 4100 (10x-24x read only) |
DVD-ROM drive
| Attribute | DVD | CD-ROM |
|---|---|---|
| Speed | 12x | 32x maximum |
| Access speed | 120 to 180 ms | 90 to 120 ms |
| Transfer Rate | 5.52 to 8.1 MB per second | 3.6 to 4.8 MB per second |
Diskette drive
1.44 MB (3.5-inch form factor)
Network Interface Card
HP 10/100 BaseT LAN Adapter (Ethernet)-located on the motherboard
Audio fax/data modem
| Attribute | Properties |
|---|---|
| Modem | Rockwell Chameleon combo card(supports V.90 K56 Flex protocols) |
| Data Speed | 56 Kbps |
| Fax Speed | Up to 14.4 Kbps |
| Plug and Play | Yes |
| Hayes Compatible | Yes |
| Data Compression | v 42 bis |
| Error Correction | v 42 |
| COM Port (default) | 2 |
| IRQ (default) | Variable |
| EIA Fax Commands | Class 1 |
Video
| Attribute | Properties |
|---|---|
| Video Graphics | AGP Interface |
| Controller | Vanta 16 MB card |
| Video Memory | 16 MB, AGP upgradable |
| Feature Connector (game/joystick) | Yes |
| Resolutions: | 640 x 480: 16/256/32 K/64 K/16.7 M colors800 x 600: 16/256/32 K/64 K colors
1024 x 768: 16/256/32 K/64 K colors 1280 x 1024: 256 colors |
MPEG-1/2
MPEG-2 for full-screen, full-motion digital video
Sound/audio
| Attribute | Properties |
|---|---|
| Compatibility | 3-D Stereo, PCI, 16-bit Sound |
| Controller | AMC97 codec |
| Location | Rockwell Chameleon Combo card |
| Noise Cancellation | Yes |
| Line Out | Yes |
| 3-D Spatializer | Yes |
| Wavetable | Yes |
| Tone Control | No |
| Microphone | With HP Pavilion Multimedia Display |
| Speakers | HP/Polk Audio “E” stereo speakers (left and right) |
External ports
Total external ports
| Port Type | Quantity |
|---|---|
| USB | 4 |
| Serial | 2 |
| Parallel | 1 |
| Game | 1 |
Front panel I/O
| Port Type | Quantity |
|---|---|
| USB | 2 |
| Serial (Digital Camera) | 1 |
Expansion slots
Total expansion slots
| Port Type | Quantity |
|---|---|
| PCI | 3 |
| AGP | 1 |
Available expansion slots
| Port Type | Quantity |
|---|---|
| PCI | 2 |
Drive bays
Total drive bays
| Bay Type | Quantity |
|---|---|
| 3.5-inch, external | 1 |
| 5.25-inch, external | 3 |
| 3.5-inch, internal | 1 |
| Combo | 1 |
Free drive bays
| Bay Type | Quantity |
|---|---|
| 3.5-inch, internal | 1 |
| Combo | 1 |
Supported operating systems (OS/NOS)
Microsoft Windows Millennium Edition