HP Pavilion 8860 specs
HP Pavilion 8860 Specs
HP Pavilion 8860 specs including CPU speed, communications, wifi, power supply, sound, memory (RAM), chipset, hard drive, weight, dimensions, video card specs and cpu type. Find specs for all HP desktops @ Premium Geeks.
The following HP desktop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong
Introduction date
December 31, 2000
Model number
P2941A
Base processor and speed
AMD Athlon T-Bird 1.0 GHz processor
-
Socket A
-
200 MHz FSB
Chipset
Via KT 133
Motherboard manufacturer
ASUS
Chassis physical measurements
| Measurement | Inches |
|---|---|
| Height | 15 1/2 |
| Depth | 14 1/2 |
| Width | 9 |
Memory
| Component | Attributes |
|---|---|
| RAM (standard) | 128 megabytes (MB) SDRAM standard |
| Maximum | 512 MB (2 x 256 MB DIMM) |
| Speed | 100 MHz synchronous |
| Sockets | Two 168-pin DIMMs |
| Free DIMM socket | 1 |
| Size | 32, 64, 128, and 256 MB DIMMs |
| Pairs Required | No |
| Type Supported | SDRAM, 133 MHz,
Intel PC SDRAM unbuffered DIMM specification, Revision 1.0 compliant |
Cache
| Level | Quantity |
|---|---|
| Level 1 (Primary) | 128 kilobytes (KB) (on processor) |
| Upgrade Sockets | None |
| Level 2 | 256 KB (on processor) |
Hard drive
60 gigabytes (GB) (3.5-inch form factor)
CD-RW drive
| Attribute | Properties |
|---|---|
| Speed | Write: 8x Rewrite: 4x Read: 32x |
| CD-Read Access Speed | 150 ms |
| CD-Read Transfer Rate Read/Write (KB/sec) | 150 – 175 (1x read/write)
300 – 350 (8x read/write) 600 – 700 (4x read/write) 1200 – 1400 (32x read only) 3600 – 4100 (10x-32x read only) |
DVD-ROM drive
| Attribute | DVD | CD-ROM |
|---|---|---|
| Speed | 12x | 32x maximum |
| Access speed | 120 to 180 ms | 90 to 120 ms |
| Transfer Rate | 5.52 to 8.1 MB per second | 3.6 to 4.8 MB per second |
Network interface
10/100 BaseT LAN Adapter (Ethernet) integrated on motherboard
Diskette drive
1.44 MB (3.5-inch form factor)
Fax/data modem
| Attribute | Properties |
|---|---|
| Modem | V90 K56 flex (Cheetah) |
| Manufacturer | Smart/Lucent |
| Data Speed | 56 Kbps |
| Fax Speed | Up to 14.4 Kbps |
| Plug and Play | Yes |
| Hayes Compatible | Yes |
| Data Compression | v.42 bis |
| Error Correction | v.42 |
| COM Port (default) | 2 |
| IRQ (default) | Variable |
| EIA Fax Commands | Class 1 |
Video
| Attribute | Properties |
|---|---|
| Video Graphics | AGP interface |
| Controller | RIVA TNT 2 VANTA 16 MB AGP 2X card |
| Video Memory | 16 MB |
| Feature Connector (game/joystick) | Yes |
| Resolutions: | 640 x 480: 16/256/32 K/64 K/16.7 M colors
800 x 600: 16/256/32 K/64 K colors 1024 x 768: 16/256/32 K/64 K colors 1280 x 1024: 256 colors |
Sound/audio
| Attribute | Properties |
|---|---|
| Compatibility | 3-D Stereo, PCI, 16-bit Sound |
| Controller | AC97 codec |
| Location | Crystal sound chip on motherboard |
| Noise Cancellation | Yes |
| Line Out | Yes |
| 3-D Spatializer | Yes |
| Wavetable | Yes |
| Tone Control | No |
| Microphone | With HP Pavilion Multimedia Display |
| Speakers | HP/Polk Audio “E” stereo speakers (left and right) |
External ports
Total external ports
| Port type | Quantity |
|---|---|
| USB | 4 |
| Serial | 2 |
| Parallel | 1 |
| Game | 1 |
Front panel I/O
| Port type | Quantity |
|---|---|
| USB | 2 |
| Serial | 1 |
Expansion slots
Total expansion slots
| Port type | Quantity |
|---|---|
| PCI | 3 |
| AGP | 1 |
Available expansion slots
| Port type | Quantity |
|---|---|
| PCI | 2 |
Drive bays
Total drive bays
| Bay type | Quantity |
|---|---|
| 3.5-inch, external | 1 |
| 5.25-inch, external | 3 |
| 3.5-inch, internal | 1 |
| Combo | 1 |
Free drive bays
| Bay type | Quantity |
|---|---|
| 3.5-inch, internal | 1 |
| Combo | 1 |
System power
AC input
-
185W max
-
Input Frequency: 43/66 Hz
-
Voltage: 120V – 230V
-
Maximum output wattage: 124W or 149W
Power supply output
| DC Voltage | Current |
|---|---|
| +12V | 4.0 A |
| +5V | 25.0 A |
| +3.3V | 16.0 A |
| -5V | 0.3 A |
| -12V | 0.5 A |
Supported operating system
Microsoft Windows Millennium Edition