Acer Aspire 5515 Laptop Specifications
Acer Aspire 5515 specs including CPU speed, wifi, power supply, audio, RAM, chipset type, hard drive, weight, dimensions, size and video specifications. Find specs for all Acer notebooks @ Premium Geeks.
The following Acer laptop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong 
| ProductAspire 5515 |
| LanguageEnglish |
| ModelAspire 5515 Series |
Specifications | | | | AMD Athlon processor 2650e (512 KB L2 cache, 1.6 GHz, DDR2 800 MHz, 15 W) |
| | | | | | | Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules, with Dual-channel DDR2 SDRAM support |
| | | ATI Radeon™ Xpress 1200 Graphics with up to 19191 MB of HyperMemory™ (256 MB of dedicated system memory, up to 1663 MB of shared system memory), supporting Shader Model 2.0, Microsoft DirectX 9.0 |
| | | 15.4″ WXGA high-brightness (220-nit) TFT LCD, 1280 x 800 pixel resolution |
| | | 80/120/160/250/320 GB or larger hard disk drive |
| | | 8X DVD-Super Multi double-layer driveor DVD/CD-RW combo drive (varies by model) |
| | | 44.4 W 4400 mAh 6-cell Li-ion battery pack:• 2-hour battery life |
| | | Audio system with built-in speakersSoundBlaster Pro and MS-Sound compatible |
| | | | | | | 2 USB 2.0 ports, 1 VGA,1 Headphone/speaker/line-out jack, 1 Microphone-in jack |
| | | | | LAN: Fast Ethernet, Wake-on-LAN readyWLAN: Acer InviLink2 802.11b/g Wi-Fi CERTIFIED network connection |
| | | 358 (W) x 269 (D) x 29.8/33.8(H) mm14.1 x 10.6 x 1.17/1.33 inches 2.8 kg (6.18 lbs.) with 6 cell battery pack |
| | | 100-240V AC AutoSensing Adapter |
| | | Windows Vista Home Basic (Service Pack 1)(varies by model) |
|
|
| Date01-30-09 |