Dell Inspiron 3800 Specs
Dell Inspiron 3800 Specs
Dell Inspiron 3800 specs including cpu type, wireless, audio, bus speed, power, sound specs, memory (RAM), chipset, hard drive, weight, dimensions and video graphic specs. Find specs for all Dell laptops @ Premium Geeks.
The following Dell laptop computer specs, or specifications, are for informational purposes only.
Microprocessor |
|
|---|---|
| Microprocessor type | Intel Mobile Pentium II or III microprocessor |
| L1 cache | 32 KB (internal) |
| L2 cache | 128- or 256-KB (integrated) or 512-KB pipelined-burst SRAM (external) |
| External bus frequency | 100 MHz |
| Math coprocessor | internal to the microprocessor |
Chip Set and Bus |
|
|---|---|
| System chip set | Intel Mobile 440BX AGP set |
| Microprocessor data bus width | 64 bits |
| DRAM bus width | 64 bits |
| Address bus width | 32 bits |
| Flash EPROM | 4 Mb |
| AGP bus | 133 MHz |
| PCI bus | 33 MHz |
PC Cards |
|
| CardBus controller | Texas Instruments PCI 1225 CardBus controller |
| PC Card connectors | two (supports Type I and Type II cards in any combination; Type III cards can be used only in the lower connector; the lower connector supports zoomed video cards on computers using the Microsoft Windows 98 or Windows 2000 operating system) |
| Cards supported | 3.3-V and 5-V cards |
| PC Card connector size | 68 pins |
| Data width (maximum): | |
| PCMCIA | 16 bits |
| CardBus | 32 bits |
Memory |
|
| Architecture | SDRAM |
| Memory module sockets | two |
| Memory module capacities and type | 32-, 64-, 128-, 192-, and 256-MB 3.3-V SDRAM modules |
| Minimum RAM | 32-MB memory module |
| Maximum RAM | 512 MB |
| Memory clock speed | 100 MHz |
| Memory access time | CL2 or CL3 NOTE: CL3 indicates a CAS latency of 3 clocks. |
| BIOS address | F000:0000-F000:FFFF |
Connectors |
|
| Serial (DTE) | 9-pin connector; 16,550-compatible, 16-byte buffer |
| Parallel | 25-hole connector; unidirectional, bidirectional, or ECP |
| Video | 15-hole connector |
| PS/2 | 6-pin mini-DIN connector |
| Infrared | IrDA 1.1 lens |
| Audio | microphone-in connector; line-in connector; line-out connector |
| USB | 4-pin connector |
| Docking | 240-pin connector |
| TV-out S-video | 7-pin mini-DIN connector (an S-video to composite video adapter is also included with the computer) |
Modem |
|
| Modem type/speed | internal 56K software modem |
| Modem cable | minimum wire size of 26 American wire gauge (AWG) and FCC-compliant RJ-11 connector |
Audio |
|
| Audio type | DirectX/PCI Sound Blaster emulation |
| Audio controller | ESS Maestro 3I |
| Stereo conversion | 16 bit (analog-to-digital and digital-to-analog) |
| Interfaces: | |
| Internal | PCI bus/AC97 |
| External | microphone in; line-in; line-out |
| Speakers | two 8-ohm speakers |
| Internal speaker amplifier | 1-W channel into 8-ohms stereo |
| Controls (volume) | key combinations or application program menus |
Video |
|
| Video type | 256-bit hardware-accelerated |
| Data bus | 2X AGP |
| Video controller | ATI Mobility M1 |
| Video memory | 8.0 MB |
Display |
|
| Type | active-matrix color (TFT) |
| Maximum resolution | |
| 12.1-inch display | 800 x 600 pixels |
| 14.1-inch display | 1024 x 768 pixels |
| Maximum colors | 262,144-color display |
| Response time (typical) | 30 ms rise/20 ms fall |
| Operating angle | 0° to 180° |
| Dot pitch | 0.30 mm |
| Power consumption: | |
| Panel (typical) | 0.7 W |
| Backlight | 1.6 W maximum |
| Controls | brightness controlled through a key combination |
Batteries |
|
| Type | lithium ion or nickel-metal hydride |
| Dimensions: | |
| Height | 21.5 mm (0.83 inch) |
| Depth | 88.5 mm (3.48 inches) |
| Width | 139.0 mm (5.47 inches) |
| Weight | lithium ion—0.39 kg (0.87 lb) nickel-metal hydride—0.46 kg (1.01 lb) |
| Voltage | lithium ion—14.8 VDC nickel-metal hydride—9.6 VDC |
| Capacity | lithium ion—53 WH nickel-metal hydride—32 WH |
| Charge time (approximate): | |
| Computer on | 2.5 hours |
| Computer off | lithium ion—1 hour nickel-metal hydride—2.5 hours |
| Life span (approximate) | 400 discharge/charge cycles |
| Temperature range: | |
| Charge | 0° to 40°C (32° to 104°F) |
| Storage | –20° to 60°C (–4° to 140°F) |
AC Adapter |
|
| Input voltage | 90 to 135 VAC and 164 to 264 VAC |
| Input current (maximum) | 1.5 A |
| Input frequency | 47 to 63 Hz |
| Output current | 4.5 A (maximum at 4-second pulse); 3.51 A (continuous) |
| Output power | 70 W |
| Rated output voltage | 20.0 VDC |
| Dimensions: | |
| Height | 27.94 mm (1.1 inches) |
| Width | 58.42 mm (2.3 inches) |
| Depth | 133.35 mm (5.25 inches) |
| Weight (with cables) | 0.4 kg (0.9 LB) |
| Temperature range: | |
| Operating | 0° to 40°C (32° to 104°F) |
| Storage | –20° to 60°C (–4° to 140°F) |
Physical |
|
| Dimensions: | |
| Height | 38.6 mm (1.52 inches) |
| Width | 306.0 mm (12.05 inches) |
| Depth | 241.0 mm (9.49 inches) |