Gateway 4542GP Specs
Gateway 4542GP Notebook Specs
Gateway laptop specs including CPU speed, wifi, power supply, audio, RAM, chipset type, hard drive, weight, dimensions, size and video specifications. Find specs for all Gateway notebooks @ Premium Geeks.
The following Gateway laptop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong
4820
| System | Gateway 4542GP Notebook |
| Processor | Intel Centrino Mobile Technology with Intel Pentium M Processor 725 |
| Level 2 cache | 2 MB |
| Clock Speed | 1.60 GHz |
| Front side bus speed | 400 MHz |
| Chipset | Intel 855GM |
| Screen | 15.0-inch Ultrabright TFT XGA |
| Memory | 512MB DDR (2 x 256 MB) SODIMM (PC2700) Expandable to 2 GB |
| Audio | PC2001 Compliant AC ?97 Audio Built-in Stereo Speakers |
| Hard Drive | 80 GB |
| Optical Drive | DVD +/-RW Multi-Format
|
| Media Reader | 4-in-1 Digital Media Manager: MultiMediaCard (MMC); Secure Digital (SD); Memory Stick; Memory Stick Pro |
| Modem | 56K ITU V.92 ready Fax/Modem |
| Network | Intel PRO Wireless LAN 802.11b/g10/100Mbps built-in Ethernet |
| Pointing Device | Touchpad with Vertical Scroll Zone |
| PCMCIA | One – Type I or Type II; Card Bus |
| Interfaces |
|
| Battery | 6-cell Lithium-ion |
| Dimensions | 1.23-inches (H) x 10.55-inches (W) x 12.91-inches (D) |
| Weight | 5.5 pounds |