Gateway CX2724 Specs
Gateway CX2724 Specs
Gateway laptop specs including CPU speed, wifi, power supply, audio, RAM, chipset type, hard drive, weight, dimensions, size and video specifications. Find specs for all Gateway notebooks @ Premium Geeks.
The following Gateway laptop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong
| Feature | Description |
|---|---|
| Processor | Intel Centrino Duo Mobile Technology Intel Core Duo processor T2050 (1.6 GHz | 2 MB L2 Cache | 533 MHz FSB) |
| Screen | 14-inch Widescreen WXGA TFT with Digitizer and Pen |
| Chipset | Intel 945GM |
| Memory | 1024 MBDDR2 Dual Channel Memory 533MHz (2 × 512 MB) Expandable to 2 GB |
| Video | Intel Graphics Media Accelerator 950 Dynamic Video Memory Technology (DVMT) Supports up to 128 MB shared video memory |
| Audio | High Definition Audio Built-in Speakers |
| Hard Drive | 100 GB SATA Hard Drive (5400 RPM) |
| Optical Drive | DVD+/-RW Multi-Format Double Layer (up to 8.5 GB)Write maximum: 8X DVD+/-R, 6X DVD-RW, 8X DVD+RW, 2X DVD-R DL, 2.4X DVD+R DL, 24X CD-R and 16X CD-RW discs Read maximum: 24X CD-R/RW/ROM, 8X DVD-R/RW/ROM, 4X DVD+/-R DL, RAM discs |
| Media Reader | 4-in-1 Digital Media Manager Secure Digital, Memory Stick, Memory Stick-Pro, and MMC |
| Modem | 56K ITU V.92 ready Fax/Modem (RJ-11 port) |
| Network |
|
| Interfaces |
|
| Pointing Device | Integrated Touchpad with Vertical Scroll Zone |
| PCMCIA | 1 – Type I or Type II; Card Bus |
| Battery | 6-cell Lithium-ion |
| Dimensions | 1.26 to 1.35-inches (H) × 13.58-inches (W) × 11.50-inches (D) 32 to 32.29 mm (H) × 345 mm (W) × 292 mm (D) |
| Weight | 6.86 pounds (3.11 kilograms) |