Gateway MT6459 Specs
Gateway MT6459 Specs
Gateway laptop specs including CPU speed, wifi, power supply, audio, RAM, chipset type, hard drive, weight, dimensions, size and video specifications. Find specs for all Gateway notebooks @ Premium Geeks.
The following Gateway laptop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong
Part Number: 1014586R Gateway MT6459 Notebook
| Feature | Description |
|---|---|
| Processor |
1.8 GHz | 512 KB L2 cache | HyperTransport technology up to 1600 MHz |
| Chipset | ATI RS485M |
| Display panel | 15.4-inch WXGA (1280 × 800) |
| Memory | Installed memory: 2048 MB 667 MHz DDR2 SDRAM (2 × 1024) Total slots: 2 DDR2 slots | Available slots: 0 DDR2 slots |
| Video controller | Integrated ATI Radeon Xpress 1150 Up to 256 MB of HyperMemory |
| Audio | High definition audio. 2 channel |
| Hard drive | 160 GB 5400 RPM PATA hard drive |
| Optical drive | DVD±RW (8X Dual Layer) |
| Modem | Integrated V.92 56K modem |
| Network |
|
| Media reader | 4-in-1 Media card reader
MiniSD and RS-MMC (when used with |
| I/O ports |
|
| Pointing device | Touchpad with vertical scroll zone |
| PCMCIA | 1 – Type I or Type II; Card Bus |
| Battery | 6-cell Lithium-ion |
| Dimensions | 1.31 to 1.40-inches (H) × 14.09-inches (W) × 10.39-inches (D)
33 to 36 mm (H) × 330 mm (W) × 264 mm (D) |
| Weight | 6.24 pounds |