Gateway MX4610m Specs
Gateway MX4610m Specs
Gateway laptop specs including CPU speed, wifi, power supply, audio, RAM, chipset type, hard drive, weight, dimensions, size and video specifications. Find specs for all Gateway notebooks @ Premium Geeks.
The following Gateway laptop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong
| Feature | Description |
|---|---|
| Processor | Intel Pentium M Processor 740 (2 MB L2 Cache | 1.73 Hz | 533 MHz FSB) |
| Chipset | Intel 915GM |
| LCD Display Screen | 15.0-inch Ultrabright XGA TFT |
| Memory | 512 MB DDR2 (2 × 256 MB) SODIMM Expandable to 2 GB |
| Video | Intel Graphics Media Accelerator 900 Dynamic Video Memory Technology (DVMT) supports up to 128 MB shared video memory |
| Audio | AC ’97 2.3 Compliant |
| Hard Drive | 80 GB HDD (4200 RPM) |
| Optical Drive | DVD +/- RW Multi-Format Double Layer Write maximum: 8X DVD +/-R, 4X DVD +/- RW, 2.4X DVD+R DL, 24X CD-R and 10X CD-RW disks Reads maximum: 8X DVD-ROM, 8X DL/+RW, 24X CD-ROM disks |
| Memory card reader | 4-in-1 Digital Media Manager
|
| Modem | 56K ITU V.92 ready Fax/Modem |
| Network | Intel PRO/Wireless LAN 802.11g 10/100Mbps integrated Ethernet LAN |
| Pointing Device | Touchpad with Vertical Scroll Zone |
| PCMCIA | One – Type I or Type II; Card Bus |
| Interfaces |
|
| Battery | 6-cell Lithium-ion |
| Dimensions | 0.98 -1.23-inches (H) × 10.55-inches (W) × 12.91-inches (D) |
| System weight | 5.59 pounds |