Gateway MX6455 Specs
Gateway MX6455 Specs
Gateway laptop specs including CPU speed, wifi, power supply, audio, RAM, chipset type, hard drive, weight, dimensions, size and video specifications. Find specs for all Gateway notebooks @ Premium Geeks.
The following Gateway laptop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong
| Feature | Description |
|---|---|
| Processor | AMD Turion 64 Mobile Technology ML-37 Operates at 2.0 GHz | 1 MB L2 Cache HyperTransport technology at up to 1600 MHz) |
| Screen | 15.4-inch Widescreen Ultrabright WXGA TFT |
| Chipset | ATI Radeon Xpress 200M Chipset (RS482M) |
| Memory | 1024 MB (2 × 512 MB) (PC2700) DDR SODIMM Expandable to 2 GB |
| Video | Integrated Radeon X300 based graphics Up to 64 MB shared video memory |
| Audio | AC ’97 2.3 Compliant Audio Built-in speakers |
| Hard Drive | 120-GB hard drive (4200 RPM) |
| Optical Drive | DVD+/-RW Multi-Format Double Layer (up to 8.5 GB)Write maximum: 8X DVD +/-R, 6X DVD-RW, 8X DVD+RW, 2X DVD-R DL, 2.4X DVD+R DL, 24X CD-R and 16X CD-RW Read maximum: 8X DVD-R/RW/ROM, 4X DVD+/-R DL, RAM, 24X CD-R/RW/ROM discs |
| Media Reader | 4-in-1 Digital Media Manager Secure Digital, Memory Stick, Memory Stick-Pro, and MMC |
| Modem | 56K ITU V.92 ready Fax/Modem |
| Network | 10/100 Mbps built-in Ethernet 802.11g Wireless LAN (up to 54 Mbps) SecureEasySetup, 125 High Speed Mode, BroadRange Technology |
| Interfaces |
|
| Pointing Device | Touchpad with Vertical Scroll Zone |
| PCMCIA | 1 – Type I or Type II; Card Bus |
| Battery | 8-cell Lithium-ion |
| Dimensions | 1.31 to 1.40-inches H x 14.09-inches W x 10.39-inches D |
| Weight | 6.28 pounds (2.92 kg) |