Gateway MX6958 Specs
Gateway MX6958 Specs
Gateway laptop specs including CPU speed, wifi, power supply, audio, RAM, chipset type, hard drive, weight, dimensions, size and video specifications. Find specs for all Gateway notebooks @ Premium Geeks.
The following Gateway laptop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong
Part Number: 1014072R Gateway MX6958
Notebook
| Feature | Description |
|---|---|
| Processor | Intel Centrino Duo Mobile Technology Intel Core Duo processor T2050 1.60 GHz | 2 MB L2 Cache | 533 MHz FSB |
| Screen | 15.4-inch Ultrabright WXGA TFT (1280 × 800) |
| Chipset | Intel 945GM |
| Memory | 1024 MB 533 MHz DDR2 Dual Channel memory (2 × 512 MB) Total slots: 2 DDR2 slots | Available slots: 0 DDR2 slots |
| Video | Intel Graphics Media Accelerator 950 Up to 128 MB shared video memory |
| Audio | High Definition 2-channel audio |
| Hard drive | 120 GB SATA hard drive (5400 RPM) |
| Optical drive | DVD+/-RW Multi-Format Double Layer (up to 8.5 GB)Write maximum: 8X DVD+/-R, 6X DVD-RW, 8X DVD+RW, 2X DVD-R DL, 2.4X DVD+R DL, 5x DVD-RAM, 24X CD-R and 16X CD-RW discs Read maximum: 24X CD-R/RW/ROM, 8X DVD-R/RW/ROM, 4X DVD+/-R DL, RAM, discs |
| Media reader | 4-in-1 Digital Media Manager
|
| Modem | 56K ITU V.92 ready Fax/Modem (RJ-11 port) |
| Network |
|
| Interfaces |
|
| Pointing device | Integrated Synaptics touchpad with vertical scroll zone |
| PCMCIA | 1 – Type I or Type II; Card Bus |
| Battery | 6-cell Lithium-ion |
| Dimensions | 1.31 to 1.40-inches (H) × 14.09-inches (W) × 10.39-inches (D) 33 to 36 mm (H) × 330 mm (W) × 264 mm (D) |
| Weight | 6.32 pounds (2.87 kilograms) |