Gateway MX7515 Specs
Gateway MX7515 Specs
Gateway laptop specs including CPU speed, wifi, power supply, audio, RAM, chipset type, hard drive, weight, dimensions, size and video specifications. Find specs for all Gateway notebooks @ Premium Geeks.
The following Gateway laptop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong
| Feature | Description |
|---|---|
| Processor | Mobile AMD Athlon 64-bit 4000+ Processor (1 MB L2 Cache | 2.6 GHz | HyperTransport technology up to 1600 MHz System Bus) |
| Chipset | ATI RX480M |
| LCD Display Screen | 15.4-inch Widescreen Ultrabright WXGA TFT |
| Memory | 1024 MB DDR (2 × 512 MB) SODIMM (PC2700) Expandable to 1.5 GB |
| Video | ATI Mobility RADEON X600 graphics with 128 MB HyperMemory video memory |
| Audio | AC ?97 2.3 Compliant Audio Built-in Stereo Speakers |
| Hard Drive | 100 GB HDD (4200 RPM) |
| Optical Drive | DVD +/- RW Multi-Format Double Layer Write maximum: 8X DVD +/-R, 4X DVD +/- RW, 2.4X DVD+R DL, 24X CD-R and 10X CD-RW disks Reads maximum: 8X DVD-ROM, 8X DL/+RW, 24X CD-ROM disks |
| Memory card reader | 6-in-1 Digital Media Manager
|
| Modem | 56K ITU V.92 ready Fax/Modem |
| Network | 802.11g integrated wireless (up to 54Mbps) SecureEasySetup
125 High Speed Mode |
| Pointing Device | Touchpad with Vertical Scroll Zone |
| PCMCIA | One – Type I or Type II; Card Bus |
| Interfaces |
|
| Battery | 8-cell Lithium-ion |
| Dimensions | 14.00 × 10.4 × 1.6-inches (W × D × H) 355.6 × 264.2 × 40.6-millimeters (W × D × H) |
| System weight | 7.5 pounds (3.4 kilograms) (8.65 pounds total travel weight) |
| AC adapter weight | 17.7 ounces (550 grams) including cord |