Gateway MX8710 Specs
Gateway MX8710 Specs
Gateway laptop specs including CPU speed, wifi, power supply, audio, RAM, chipset type, hard drive, weight, dimensions, size and video specifications. Find specs for all Gateway notebooks @ Premium Geeks.
The following Gateway laptop specs, or specifications, are for informational purposes only. Please don’t blame me if they are wrong, I got these specs from the OEM themselves. If I’m wrong then they were wrong
Part Number: 2905895R Gateway MX8710
Notebook
| Feature | Description |
|---|---|
| Processor | Intel Centrino Duo Mobile Technology Intel Core Duo processor T2050 1.60 GHz | 2 MB L2 cache | 533 MHz FSB |
| Chipset | Intel 945GM |
| Screen | 17.1-inch Ultrabright WXGA TFT (1440 × 900) |
| Memory | 1024 MB 533 MHz DDR2 Dual Channel memory (2 × 512 MB)
Maximum supported memory: 2 GB |
| Video | Intel Graphics Media Accelerator 950 Up to 128 MB shared video memory |
| Audio | High definition 2-channel audio |
| Hard drive | 80-GB 5400 RPM SATA hard drive |
| Optical drive | DVD+/-RW Multi-Format Double Layer (up to 8.5 GB)Write maximum: 8X DVD+/-R, 6X DVD-RW, 8X DVD+RW, 2X DVD-R DL, 2.4X DVD+R DL, 5x DVD-RAM, 24X CD-R and 16X CD-RW discs Read maximum: 24X CD-R/RW/ROM, 8X DVD-R/RW/ROM, 4X DVD+/-R DL, RAM, discs |
| Media Reader | 4-in-1 Digital Media Manager Secure Digital (SD), Memory Stick, Memory Stick-Pro, and Multimedia Card (MMC) |
| Modem | 56K ITU V.92 ready fax/modem (RJ-11 port) |
| Network |
|
| Interfaces |
|
| Pointing Device | Touchpad with vertical scroll zone |
| PCMCIA | 1 – Type I or Type II; Card Bus |
| Battery | 8-cell Lithium-ion 2600 mAh |
| Dimensions | 1.24 to 1.42-inches (H) × 16.06-inches (W) × 10.89-inches (D) |
| Weight | 7.81 pounds |